time warner can bite me

i’ve been playing with ‘traceproto’ a bit lately.

if you haven’t heard of it, it’s a nifty tool, which is likely best summarized by the debian package description:

Traceproto is a traceroute replacement written in C that allows the user to specify the protocol and port to trace to. It currently supports TCP, UDP, and ICMP traces with the possibility of others in the future. A network server version is also planned.

so, i decided to see (very informally) how my roadrunner service from time warner cable may be impacting my VoIP service.

here’s the results:

trace to tcp/80

hop :  min   /  ave   /  max   :  # packets  :  # lost
-------------------------------------------------------
  1 : 0.76100 / 1.1050 / 1.7550 :   3 packets :   0 lost
  2 : 0.76600 / 0.78167 / 0.80800 :   3 packets :   0 lost
  3 : 1.2240 / 3.4590 / 7.8880 :   3 packets :   0 lost
  4 : 1.0330 / 1.0933 / 1.1680 :   3 packets :   0 lost
------------------------Total--------------------------
total 0.76100 / 1.4859 / 7.8880 :  12 packets :   0 lost

trace to tcp/5061

hop :  min   /  ave   /  max   :  # packets  :  # lost
-------------------------------------------------------
  1 : 0.73500 / 0.94200 / 1.3470 :   3 packets :   0 lost
  2 : 0.80200 / 0.80333 / 0.80400 :   3 packets :   0 lost
  3 : 1.2040 / 1.2520 / 1.2910 :   3 packets :   0 lost
  4 : 0.98400 / 1.0927 / 1.2770 :   3 packets :   0 lost
  5 : 1.2880 / 1.9990 / 3.3890 :   3 packets :   0 lost
  6 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
  7 : 14.598 / 14.985 / 15.470 :   3 packets :   0 lost
  8 : 14.341 / 15.993 / 17.198 :   3 packets :   0 lost
  9 : 14.772 / 16.039 / 18.456 :   3 packets :   0 lost
 10 : 21.179 / 27.981 / 34.584 :   3 packets :   0 lost
 11 : 20.403 / 25.081 / 31.883 :   3 packets :   0 lost
 12 : 20.033 / 23.694 / 30.763 :   3 packets :   0 lost
 13 : 28.431 / 29.986 / 32.682 :   3 packets :   0 lost
 14 : 27.798 / 28.413 / 28.807 :   3 packets :   0 lost
 15 : 34.406 / 34.864 / 35.174 :   3 packets :   0 lost
 16 : 37.561 / 40.920 / 42.843 :   3 packets :   0 lost
 17 : 37.916 / 38.145 / 38.337 :   3 packets :   0 lost
 18 : 38.952 / 39.225 / 39.401 :   3 packets :   0 lost
 19 : 39.711 / 41.577 / 42.546 :   3 packets :   0 lost
 20 : 46.463 / 50.698 / 58.449 :   3 packets :   0 lost
------------------------Total--------------------------
total 14.341 / 22.377 / 58.449 :  57 packets :   3 lost

trace to udp/5060

hop :  min   /  ave   /  max   :  # packets  :  # lost
-------------------------------------------------------
  1 : 0.66200 / 0.72800 / 0.78000 :   3 packets :   0 lost
  2 : 0.78300 / 0.83800 / 0.93100 :   3 packets :   0 lost
  3 : 1.2470 / 2.9330 / 6.2640 :   3 packets :   0 lost
  4 : 0.98200 / 0.99433 / 1.0130 :   3 packets :   0 lost
  5 : 1.5360 / 3.6990 / 7.9890 :   3 packets :   0 lost
  6 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
  7 : 14.158 / 14.761 / 15.356 :   3 packets :   0 lost
  8 : 16.964 / 20.113 / 24.459 :   3 packets :   0 lost
  9 : 14.521 / 22.357 / 26.446 :   3 packets :   0 lost
 10 : 19.974 / 20.604 / 21.070 :   3 packets :   0 lost
 11 : 19.958 / 20.173 / 20.493 :   3 packets :   0 lost
 12 : 20.204 / 24.639 / 32.201 :   3 packets :   0 lost
 13 : 28.219 / 28.462 / 28.705 :   2 packets :   1 lost
 14 : 28.063 / 28.400 / 28.900 :   3 packets :   0 lost
 15 : 34.316 / 34.737 / 35.148 :   3 packets :   0 lost
 16 : 36.924 / 39.390 / 44.055 :   3 packets :   0 lost
 17 : 37.674 / 38.012 / 38.211 :   3 packets :   0 lost
 18 : 39.119 / 39.444 / 39.718 :   3 packets :   0 lost
 19 : 39.005 / 39.188 / 39.481 :   3 packets :   0 lost
 20 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
 21 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
 22 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
 23 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
 24 : 0.0000 / 0.0000 / 0.0000 :   0 packets :   3 lost
------------------------Total--------------------------
total 0.0000 / 15.300 / 44.055 :  53 packets :  19 lost

yeah.
that sucks.